We currently follow the ADA&C Dental Fee Guide. For your convenience, we offer direct billing to your insurance company. We are happy to work with you to plan the most appropriate arrangements for your budget.
At Comfort Family Dental, we understand that it can be tedious to submit dental insurance claims. We will directly bill your insurance provider on your behalf. We will estimate the portion not covered by your insurance carrier and collect this amount on the day of service. We will do all we can to assist you with any questions you may have.
Procedure | Procedure Code | Cost |
---|---|---|
Complete Exam – Child | 01101 | $71.17 |
Complete Exam – Adult | 01103 | $101.48 |
Recall Exam | 01202 | $64.19 |
Radiographs – Two Bitewings | 02142 | $45.08 |
Scaling – 2 Units | 11112 | $134.32 |
Polish | 11101 | $59.84 |
Fluoride | 12101 | $28.99 |
White Filling – Adult Molar – 1 surface | 23321 | $149.60 |
White Filling – Adult Molar – 2 surfaces | 23322 | $210.90 |
Root canal – 1 canal | 33111 | $662.15 |
Root canal – 3 canals | 33131 | $1127.65 |
Extraction – simple | 71101 | $134.33 |
Extraction – complicated | 71201 | $242.25 |
Crown – ceramic | 27201 | $825.44 + Lab |
We handle all the paperwork and submit claims directly to your insurance provider, making your dental care experience as smooth as possible.
We work with you to create payment arrangements that fit your budget, ensuring you can receive the dental care you need.
We offer same-day emergency appointments to address your urgent dental needs.